Satellites List

Here is a list of satellites as listed on www.lyngsat.com that have channels in DVB from

(free-To-Air) and some are encrypated (pay TV). Not that these lists can become out

channels often. With FTA system you can only watch the unscrambled clear  DVB with an F .Other

Scrambled channels are not free and require a subsciption from their provider .


  • North & South America
  • Atlantic Ocean
  • Asia & South Pacific
  • Europe, Africa & Middle East
  • North & South America
    61.5°W EchoStar 3 040606
    61.5°W Rainbow 1 040606
    63.0°W Estrela do Sul 1 040607
    65.0°W Brasilsat B2 040608
    70.0°W Brasilsat B1 040608
    71.8°W Nahuel 1 040608
    72.0°W AMC 6 040608
    74.0°W SBS 6 040608
    74.0°W Gorizont 29 (moving 0.5°W/day) 040607
    75.0°W GOES 12 040604
    79.0°W AMC 5 040608
    81.8°W DirecTV 3 (incl. 0.8°) 040110
    82.0°W Nimiq 2 040607
    84.0°W Brasilsat B3 040605
    85.0°W XM Roll 040609
    85.0°W AMC 9 040608
    87.0°W AMC 3 040607
    90.9°W Galaxy 9 040608
    91.0°W Galaxy 11 040608
    91.0°W Nimiq 1 040608
    92.0°W Brasilsat B4 040608
    93.0°W Intelsat Americas 6 040608
    95.0°W Galaxy 3C 040604
    96.5°W GOES 11 040604
    97.0°W Intelsat Americas 5 Telstar 5 040608
    98.0°W Inmarsat 2 f2 (incl. 1.9°) 040608
    99.0°W Galaxy 4R 040607
    100.8°W DirecTV 2 040608
    100.8°W DirecTV 1R 040608
    101.0°W AMC 4 040608
    101.0°W DirecTV 1 040609
    101.0°W Solidaridad 1 (incl. 3.3°) 040606
    101.1°W AMSC 1 040609
    101.2°W DirecTV 4S 040609
    103.0°W AMC 1 040604
    105.0°W G-Star 1 (incl. 6.4°) 040606
    105.0°W AMC 2 040608
    106.0°W G-Star 3 (incl. 11.8°) 040606
    106.5°W MSAT 1 040608
    107.3°W Anik F1 040608
    108.0°W Telstar 4 (moving 0.1°W/day) 040607
    109.2°W Anik E1 (incl. 1.0°) 040608
    109.8°W DirecTV 6 040608
    110.0°W EchoStar 6 040608
    110.0°W EchoStar 8 040608
    111.1°W Anik E2R 040608
    113.0°W Solidaridad 2 040605
    113.0°W HGS 1 (moving 0.4°E/day) 040607
    115.0°W XM Rock 040608
    115.5°W Morelos 2 (moving 0.8°W/day) 040609
    116.8°W SatMex 5 040608
    118.7°W Anik E2 (incl. 1.0°) 040609
    119.0°W DirecTV 5 040609
    119.0°W EchoStar 5 040608
    119.0°W EchoStar 7 040609
    119.0°W DirecTV 7S 040607
    121.0°W EchoStar 9/Intelsat Americas 13 040608
    123.0°W Galaxy 10R 040607
    125.0°W HGS 5 (incl. 8.2°) 040608
    125.0°W Galaxy 5 040608
    125.2°W Galaxy 12 040608
    127.0°W Galaxy 13/Horizons 1 040604
    129.0°W Intelsat Americas 7 040608
    131.0°W Satcom C3 040605
    133.0°W Galaxy 1R 040605
    135.0°W GOES 10 040608
    135.0°W Satcom C4 040608
    135.0°W AMC 10 040608
    137.0°W AMC 7 040604
    139.0°W AMC 8 040606
    142.0°W Inmarsat 2 f3 (incl. 1.9°) 040608
    146.0°W AMC 11 (testing) 040606
    148.0°W EchoStar 1 040609
    148.0°W EchoStar 2 040609
    149.5°W TDRS 10 (incl. 5.7°) 040608
    150.5°W TDRS 7 (incl. 6.9°) 040608
    154.5°W Galaxy 8I (moving 0.7°W/day) 040608
    157.0°W EchoStar 4 (incl. 0.8°) 040607

    Colour codes on this regional index: no data/L/S band C band C & Ku band Ku band moving

    Atlantic Ocean
    Atlantic Ocean

    1.0°W Thor 2 040529
    Thor 3 040605
    Intelsat 707 040530
    4.0°W Amos 1 040609
    Amos 2 040609
    5.0°W Atlantic Bird 3 040609
    7.0°W Nilesat 101 040606
    Nilesat 102 040608
    8.0°W Telecom 2D 040525
    Atlantic Bird 2 040607
    11.0°W Express 3A 040607
    12.5°W Atlantic Bird 1 040604
    14.0°W Gorizont 26 (incl. 7.4°) 021128
    15.0°W Telstar 12 040608
    18.0°W Intelsat 901 040408
    22.0°W NSS 7 040606
    24.5°W Intelsat 905 040403
    27.5°W Intelsat 907 040520
    30.0°W Hispasat 1C 040606
    Hispasat 1D 040608
    31.5°W Intelsat 801 040606
    34.5°W Intelsat 903 040608
    37.5°W Satcom C1 040509
    Telstar 11 040608
    40.5°W NSS 806 040609
    43.0°W PAS 6B 040524
    PAS 3R 040607
    45.0°W PAS 1R 040606
    50.0°W Intelsat 705 040530
    53.0°W Intelsat 706 040422
    55.5°W Intelsat 805 040528
    58.0°W PAS 9

    Colour codes on this regional index: no data/L/S band C band C & Ku band Ku band moving

    Asia & South Pacific
    Asia & South Pacific

    177.0°W NSS 5 030818
    180.0°E Intelsat 701 040526
    176.0°E Intelsat 804 040216
    174.0°E Intelsat 802 040503
    169.0°E PAS 2 040609
    166.0°E PAS 8 040608
    164.0°E Optus A3 (incl. 6.2°) 030327
    162.0°E Superbird B2 040506
    160.0°E Optus B1 040501
    158.0°E Superbird A 040506
    156.0°E Optus C1 040424
    154.0°E JCSAT 2A 040503
    152.0°E Optus B3 040602
    150.0°E JCSAT 1B 040207
    148.0°E Measat 2 040207
    146.0°E Agila 2 040608
    145.0°E Gorizont 33 (incl. 2.1°) 040327
    144.0°E Superbird C 040609
    MBSat
    140.0°E Gorizont 31 (incl. 5.2°) 020326
    138.0°E Apstar 1 030312
    136.0°E N-Star B 040113
    134.0°E Apstar 1A 040528
    132.0°E N-Star A 040112
    128.0°E JCSAT 3 040606
    124.0°E JCSAT 4A 040606
    122.0°E AsiaSat 4 040608
    120.0°E Thaicom 1A 040528
    116.0°E Koreasat 3 040528
    113.0°E Palapa C2 040609
    Koreasat 2 040609
    110.5°E Sinosat 1 040523
    110.0°E BSAT 1A 040606
    BSAT 2A 040606
    N-Sat 110 040609
    108.0°E Worldsat 1 040603
    Telkom 1 040606
    107.7°E Cakrawarta 1 040416
    105.5°E AsiaSat 3S 040607
    105.0°E AsiaStar 040602
    100.5°E AsiaSat 2 040525
    96.5°E Express AM 11 (testing) 040607
    96.5°E Gorizont 28 (incl. 6.7°) 031227
    95.0°E NSS 6 040609
    93.5°E Insat 3A 040531
    91.5°E Measat 1 040508
    90.0°E Yamal 201 040609
    Yamal 102 (incl. 0.7°) 040421
    88.0°E ST 1 040606
    87.5°E ChinaStar 1 040607
    85.2°E Intelsat 709 040609
    83.0°E Insat 2E 040609
    Insat 3B 040527
    80.0°E Express 6A 040531
    78.5°E Thaicom 2 040516
    Thaicom 3 040603
    76.5°E Telstar 10 040609
    75.0°E LMI 1 040604
    74.0°E Insat 3C 040602
    72.0°E PAS 4 040531
    70.5°E Eutelsat W5 040430

    Colour codes on this regional index: no data/L/S band C band C & Ku band Ku band moving

    Europe, Africa & Middle East
    Europe, Africa & Middle East

    68.5°E PAS 7 040220
    PAS 10 040609
    66.0°E Intelsat 704 031215
    64.0°E Intelsat 601 040518
    Intelsat 906 040608
    62.0°E Intelsat 902 040607
    60.0°E Intelsat 904 040511
    57.0°E NSS 703 040515
    56.0°E Bonum 1 040228
    55.0°E Insat 3E 040406
    53.0°E Express AM 22 040517
    48.0°E Eutelsat II f2 (incl. 3.9°) 040221
    45.0°E Europe*Star 1 040604
    42.5°E NewSat 1 (incl. 3.6°) 031101
    42.0°E Türksat 1C 040609
    Eurasiasat 1 040609
    40.0°E Express A1R 040430
    39.0°E Hellas Sat 2 040608
    38.0°E Paksat 1 040517
    36.0°E Eutelsat Sesat 040608
    Eutelsat W4 040608
    33.0°E E-Bird 040407
    31.3°E Türksat 1B 030928
    30.5°E Arabsat 2B 040426
    28.2°E Eurobird 1 040604
    Astra 2A 040608
    Astra 2B 040608
    Astra 2D 040520
    26.0°E Arabsat 2C 040524
    Arabsat 3A 040608
    Arabsat 2D 040608
    23.5°E Astra 3A 040602
    23.0°E Astra 1D 040519
    21.5°E Eutelsat II f3 (incl. 3.8°) 040522
    21.0°E AfriStar 040601
    20.0°E Arabsat 2A (incl. 1.8°)
    19.2°E Astra 1B 031201
    Astra 1C 040302
    Astra 1E 040529
    Astra 1F 040604
    Astra 1G 040609
    Astra 1H 040609
    Astra 2C 040603
    16.0°E Eutelsat W2 040609
    13.0°E Hot Bird 1 040603
    Hot Bird 2 040609
    Hot Bird 3 040608
    Hot Bird 4 040602
    Hot Bird 6 040607
    10.0°E Eutelsat W1 040609
    9.0°E Eutelsat W3 (moving 0.5°E/day)
    7.0°E Eutelsat W3A 040608
    5.0°E Astra 1A (incl. 2.6°) 040528
    Sirius 3 040601
    Sirius 2 040606
    3.0°E Telecom 2A (incl. 2.7°) 040328

    Colour codes on this regional index: no data/L/S band C band C & Ku band Ku band moving